I-Biological Binocular Mikroskopu
Imodeli eyi-1 yemveli, ehlala ixesha elide
I-2 anti-mildew, i-anti-inkungu i-optical system
I-3 yokukhanya okuphezulu, ubomi obude, amandla aphantsi e-LED yomthombo wokukhanya obandayo
4 Ukukhanya okuphezulu, inkqubo yokukhanyisa i-aspheric
Igama | Iinkcukacha | B203 |
Umamkeli | Y | |
eyepiece | I-10 × intsimi enkulu yokujonga, iliso eliphezulu libonisa i-flat field eyepiece | Y |
I-16 × i-eyepiece yebala elicaba | ○ | |
Ilensi yenjongo | Injongo ye-Achromatic: 4 ×, 10 ×, 40 × × (S), 100 × × (S, Ioli) | Y |
Ibala elicaba injongo achromatic: 4 ×, 10 ×, 40 × × (S), 100 × × (S, Ioli) | ||
ityhubhu yokujonga | Iqela le-Monocular | |
Iqela lamehlo, ukuthambeka kwe-30 °, ukujikeleza kwe-360 ° | Y | |
Iqela lamehlo amathathu, ukuthambeka kwe-30 °, ukujikeleza kwe-360 ° | ○ | |
umguquli | Ukuma kwangaphakathi kwesiguquli semingxuma emine | Y |
Inkqubo yokugxila | Ugxininiso lwe-coaxial ecoarse, uhlengahlengiso olurhabaxa kunye nohlengahlengiso olulastiki, kunye nokugxila kwisixhobo somda ophezulu | Y |
Iqonga | Inqanaba lokuhamba komatshini, ifilimu enesixhobo sokumelana, isikali se-0.1mm | Y |
Icondenser | Inokunyuswa i-Abbe condenser, i-NA1.25, enebha yokukhanya eguquguqukayo | Y |
Inkqubo yokukhanyisa | I-3W-LED umthombo wokukhanya obandayo we-aspheric | Y |
6V / 20W isibane se-halogen
| ○ | |
Intsimi emnyama | Isetyenziswa ekuqwalaselweni kwentsimi eyomileyo | ○ |
I-Polarizer | I-polarizer, i-analyzer | ○ |
Iqela lesipili | Isipili esicaba, esinamacala amabini | ○ |
Ujongano lwekhamera | I-1 × ityhubhu yekhamera (yekhamera yedijithali) | ○ |
0.5 × ityhubhu yekhamera (yenkqubo yekhamera) | ○ | |
Inkqubo yedijithali | Ikhamera yedijithali kunye nesixhobo sekhamera yedijithali | ○ |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi