Digital vacuum i-oveni eyomileyo
1. Umboniso wedijithali umlawuli wokushisa we-microprocessor kunye nomsebenzi wexesha ukuqinisekisa ulawulo oluchanekileyo noluthembekileyo lobushushu
2. I-cuboid cavity yongeza umthamo osebenzayo
3. Ucango lweglasi oluqinileyo olunomqolo ophindwe kabini ukuqinisekisa ukubonwa okucacileyo kwezinto zangaphakathi.
4. Iqondo lokuvala umnyango wesithando somlilo lihlengahlengiswa, kwaye i-gasket ye-silicone evaliweyo iqinisekisa i-vacuum ephezulu kwisithando somlilo.
5. I-cavity yenziwe ngensimbi engenasici (okanye i-plate brushed), ehlala ixesha elide
6. "D" uthotho lwe-oven vacuum yi-multi-segment (ukuya kutsho kwiisegmenti ezili-10) isilawuli esikrelekrele se-LCD esicwangcisiweyo.
7. "LC" series vacuum oven isilawuli vacuum LCD.
Umzekelo | NBD-6500 I-NBD-6500D NBD-6500LC | NBD-6210 I-NBD-6210D I-NBD-6210LC | NBD-6090 I-NBD-6090D I-NBD-6090LC | NBD-6050 I-NBD-6050D I-NBD-6050LC NBD-6053 | NBD-6051 | NBD-6021 | NBD-6020 I-NBD-6020D | I-NBD-6030A I-NBD-6030AD | I-NBD-6020B I-NBD-6030B I-NBD-6050B | |||||
I-Voltage | 380v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ | |||||
Amandla | 3600w | 2200w | 1400w | 1450w | 1450w | 450w | 450w | 450w | 350w/450w | |||||
Temp.uluhlu | +10-200℃ | +10-250℃ | +10-250℃ | +10-250℃ | +10-220℃ | +10-200℃ | +10-250℃ | +10-250℃ | +5-65℃ | |||||
Temp.isisombululo | 0.1℃ | |||||||||||||
Ukuguquguquka rhoqo | ±1℃ | |||||||||||||
Isidanga seVacuum | < | |||||||||||||
Iqondo lokushisa. | 5-40°C | |||||||||||||
Umlinganiselo wangaphakathi | 630*810*845 | 560*600*640 | 450*450*450 | 415*370*345 | 300*300*275 | 300*300*275 | 300*300*275 | 300*300*300 | 300*300*275 320*320*300 415*370*345 | |||||
Ubungakanani(mm) | 790*1030*1855 | 720*805*1680 | 610*660*1400 | 730*560*550 | 605*490*450 | 605*490*450 | 605*490*450 | 630*510*490 | 605*490*450 630*510*490 730*560*550 | |||||
Iishelufu | 4pcs Ukulawula ubushushu obuzimeleyo | 3pcs Ukulawula ubushushu obuzimeleyo | 2pcs Ukulawula ubushushu obuzimeleyo | NBD-6050 2pcs NBD-6053 3pcs | 1pcs | 1pcs | 1pcs | 1pcs | I-NBD-6020b:1 I-NBD-6030b: 1 I-NBD-6050b:2 | |||||
Igumbi lokusebenza impahla | Intsimbi engatyiwa (1Gr18Ni9Ti) | |||||||||||||
Ixesha | 1-9999imizuzu |
Phawula:
imodeli 6090,6210,6500 kunye LC series zixhotyiswe ngempompo vacuum
Uvavanyo olucacileyo phantsi kwemeko yomthwalo: iqondo lobushushu le-ambient yi-20C, kunye nokufuma okuhambelanayo yi-50%
Ukhetho:
Isilawuli sobushushu esi-1 se-LCD esinobukrelekrele
2 isilawuli sobushushu esicwangcisiweyo esikrelekrele
3 vacuum pump 2XZ-4(4L/S) Ulwabiwo socket ekhethekileyo(shanghai)
4 isihluzi esomileyo-iJar
I-5 yerhasi kunye nesahluli solwelo (isihluzo solwelo olufunxayo)
6 ivelufa yegesi engasebenziyo
7 RS485 Isiseko