Umatshini wokuchitha ipeyinti
Uhlobo | NFS-2.2 | NFS-4 | NFS-5.5 | NFS-7.5 | NFS-11 | NFS-15 | NFS-18.5 | NFS-22 | |
IMotor engundoqo Amandla (Kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
Impeller Ukujikeleza Isantya (rpm) | 80 ~ 1250 okanye ngokwezifiso | ||||||||
I-Dispersion Plate Ububanzi (mm) | 150-200 | 150-200 | 200~250 | 250~300 | 300 | 350 | 350 | 350~400 | |
Ukudibanisa-i-axis Ubukhulu beStrowuku (mm) | 1000 okanye ngokwezifiso | ||||||||
Ubude boFakelo (mm) | 3100 | 3100 | 3100 | 3100 | 3100 | 3200 | 3200 | 3200 | |
Kuko konke Imilinganiselo(mm) | L | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
W | 550 | 550 | 550 | 550 | 550 | 700 | 700 | 700 | |
H | 2100 | 2100 | 2100 | 2100 | 2100 | 2200 | 2200 | 2200 | |
Ubunzima (Kg) | 600 | 640 | 710 | 730 | 830 | 930 | 1050 | 1070 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi