NONE
• Umgangatho ophezulu zonke izinto zentsimbi
• I-Handwheel yoguqulelo olukhawulezayo lwesakhiwo sokuvula
• Unxibelelwano lokhuseleko
• Inkqubo yokuvala inzala elawulwa yikhompyutha
• Ngenkqubo yokomisa
• I-LCD yokubonisa isimo sokusebenza, izitshixo zokuchukumisa
• Umsebenzi wokukhusela ngokuzenzekelayo kwiqondo lokushisa elingaphezulu kunye noxinzelelo oluphezulu
• Inkqubo yangaphakathi yokujikeleza kwesoda ayikhuphi umphunga, kwaye okusingqongileyo kucocekile kwaye komile
• Itywina elizandisayo
• Ulawulo lokhuseleko lokunqunyulwa kwamanzi
• I-Buzzer ikhumbuza ukucima ngokuzenzekelayo ekupheleni kokuvalwa
• Ixhotyiswe ngebhaskithi ephindwe kabini yentsimbi engenastainless
Uhlobo | LS-35HG | LS-50HG | LS-75HG | LS-100HG |
Iiparamitha zobuGcisa | ||||
Umthamo osebenzayo wegumbi lokuvala inzala | 35 φ318×450mm | 50L φ340×550mm | 75 φ400×600mm | 100L φ440×650mm |
Uxinzelelo lomsebenzi olulinganisiweyo | 0.22Mpa | |||
Ubushushu bokusebenza bulinganiswe | 134°C | |||
Max Ukusebenza ngoxinzelelo | 0.23Mpa | |||
Ukufana kweThermal | ≤±1°C | |||
Uluhlu lokukhetha ixesha | 0-99min/0-99hour59min | |||
Uluhlu lokukhetha lobushushu | 0-134°C | |||
Amandla / amandla ombane | 2.5KW/AC220V 50HZ | 3KW/AC220V 50HZ | 4.5KW/AC220V 50HZ | |
Imilinganiselo (mm) | 600×410×1030 | 650×410×1140 | 690×470×1140 | 730×510×1270 |
Umthamo wokuthumela (mm) | 730×500×1170 | 730×500×1290 | 760×550×1290 | 820×600×1380 |
Ubunzima obupheleleyo / ubunzima obushiyekileyo | 96Kg/77Kg | 102Kg/83Kg | 120Kg/98Kg | 135Kg/110Kg |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi